- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CA-TAF231 | Villa | Las Palmas de Gran Canaria | 5 | 497 | 4 | €1,000,000 | |
CH-ARI241 | Villa | Cruce de Arinaga | 5 | 197 | 60 | €469,000 | |
SOL-TAF231 | Urban Plot | Las Palmas de Gran Canaria | 15 | 497 | 4 | €1,000,000 | |
SOL0014 | Urban Plot | San Bartolomé de Tirajana Monte León | 6 | €340,000 | |||
CA-LPA241 | Terraced House | Las Palmas Las Palmas de Gran Canaria | 4 | 188 | 56 | €330,000 | |
AP-LPA242 | Flat | Las Palmas Las Palmas de Gran Canaria | 2 | 79 | 80 | €369,000 | |
AP-LPA201 | Apartment | Las Palmas Las Palmas de Gran Canaria | 1 | 40 | 30 | €124,000 | |
AP-PDC201 | Apartment | Mogán Playa del Cura | 1 | 54 | 42 | €229,000 | |
AP-PDC232 | Apartment | Mogán Playa del Cura | 1 | 60 | 34 | €215,000 | |
AP-PDI231 | Apartment | San Bartolomé de Tirajana Playa del Ingles | 3 | 90 | 20 | €225,000 | |
CHA0016 | Villa | San Bartolomé de Tirajana | 6 | 360 | 16 | €1,200,000 | |
VIL-HOT301 | Hotels | Santa Brígida Bandama | 10 | 415 | 54 | €2,500,000 |
Showing 1 to 12 of 52